CLOTHING
SIZE CONVERSION
SIZE | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
BODY MEASUREMENTS
SIZE | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | 30" | 31½" | 33" | 34½" | 36¼" | 37¾" | 39½" |
Waist | 23¾" | 25¼" | 26¾" | 28½" | 30" | 31½" | 33" |
Hips | 33" | 34½" | 36¼" | 37¾" | 39" | 40" | 41" |
UNDERWEAR
SIZE CONVERSION
US (WIRE BRA) | 34A-34B | 36B | 34C | 36C | 34D | 36D |
---|---|---|---|---|---|---|
EU (SOFT-CUP BRAS & SWIMWEAR) | 2-4 | 6 | 8 | 10 | 12 | 14 |
EU | 75A-75B | 80B | 75C | 80C | 75D | 80D |
FR/ES | 90A-90B | 95B | 90C | 95C | 90D | 95D |
BODY MEASUREMENTS
US | 34A-34B | 36B | 34C | 36C | 34D | 36D |
---|---|---|---|---|---|---|
Band/Ribcage | 28½" - 30½" | 30½" - 32½" | 28½" - 30½" | 30½" - 32½" | 28½" - 30½" | 30½" - 32½" |
Bust | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | 37" - 38" | 38" - 40" |
Socks & Tights
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 |
---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
FR | 37 | 38 | 39 | 40 | 41 | 42 |
Foot length | 9" | 9¼" | 9½" | 9¾" | 10" | 10¼" |
SHOES
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 |
---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
FR | 37 | 38 | 39 | 40 | 41 | 42 |
HATS
SIZE | XS/S | M/L |
---|---|---|
Head circumference | 21¼" - 22" | 22½" - 23" |
Reviews
There are no reviews yet.